VT State Wetland Permit Application

Wetland Permit Application

01. Cover Letter 
02. Permit Application 
03. List of Attachments 
04. Attachment 1  Landowner Letter
05. Attachment 2  Site Location Map
06a. Attachment 3a  EPSC Permit 2.2.11 pages 1-5
06b. Attachment 3a  EPSC Permit 2.2.11 pages 6-10
06c. Attachment 3a  EPSC Permit 2.2.11 pages 11-15
06d. Attachment 3a  EPSC Permit 2.2.11 pages 16-20
06e. Attachment 3a  EPSC Permit 2.2.11 pages 21-25
06f. Attachment 3a  EPSC Permit 2.2.11 pages 26-29
07. Attachment 3b  Index Transmission EPSC Plans 3.14.11
07a. Attachment 3b  Transmission EPSC Plans 3.14.11 page 1
07b. Attachment 3b  Transmission EPSC Plans 3.14.11 page 2
07c. Attachment 3b  Transmission EPSC Plans 3.14.11 page 3
07d. Attachment 3b  Transmission EPSC Plans 3.14.11 page 4
07e. Attachment 3b  Transmission EPSC Plans 3.14.11 page 5
07f. Attachment 3b  Transmission EPSC Plans 3.14.11 page 6
07g. Attachment 3b  Transmission EPSC Plans 3.14.11 page 7
07h. Attachment 3b  Transmission EPSC Plans 3.14.11 page 8
07i. Attachment 3b  Transmission EPSC Plans 3.14.11 page 9
07j. Attachment 3b  Transmission EPSC Plans 3.14.11 page 10
07k. Attachment 3b  Transmission EPSC Plans 3.14.11 page 11
07l. Attachment 3b  Transmission EPSC Plans 3.14.11 page 12
07m. Attachment 3b  Transmission EPSC Plans 3.14.11 page 13
07n. Attachment 3b  Transmission EPSC Plans 3.14.11 page 14
07o. Attachment 3b  Transmission EPSC Plans 3.14.11 page 15
07p. Attachment 3b  Transmission EPSC Plans 3.14.11 page 16
07q. Attachment 3b  Transmission EPSC Plans 3.14.11 page 17
07r. Attachment 3b  Transmission EPSC Plans 3.14.11 page 18
07s. Attachment 3b  Transmission EPSC Plans 3.14.11 page 19
07t. Attachment 3b  Transmission EPSC Plans 3.14.11 page 20
07u. Attachment 3b  Transmission EPSC Plans 3.14.11 page 21
07v. Attachment 3b  Transmission EPSC Plans 3.14.11 page 22
07w. Attachment 3b  Transmission EPSC Plans 3.14.11 page 23
07x. Attachment 3b  Transmission EPSC Plans 3.14.11 page 24
07y. Attachment 3b  Transmission EPSC Plans 3.14.11 page 25
07z. Attachment 3b  Transmission EPSC Plans 3.14.11 page 26
07za. Attachment 3b  Transmission EPSC Plans 3.14.11 page 27
07zb. Attachment 3b  Transmission EPSC Plans 3.14.11 page 28
07zc. Attachment 3b  Transmission EPSC Plans 3.14.11 page 29
07zd. Attachment 3b  Transmission EPSC Plans 3.14.11 page 30
07ze. Attachment 3b  Transmission EPSC Plans 3.14.11 page 31
07zf. Attachment 3b.  Transmission EPSC Plans 3.14.11 page 32
07zg. Attachment 3b  Transmission EPSC Plans 3.14.11 page 33
07zh. Attachment 3b.  Transmission EPSC Plans 3.14.11 page 34
07zi. Attachment 3b  Transmission EPSC Plans 3.14.11 page S1
07zj. Attachment 3b  Transmission EPSC Plans 3.14.11 page S2
07zk. Attachment 3b  Transmission EPSC Plans 3.14.11 page D-1 through D-6
08. Attachment 3c  EPSC Plan Narrative
09. Attachment 3d  Discharge Permit Application
10. Attachment 3e  EPSC Plan Narrative for Stormwater Runoff
11. Attachment 3f  Section 404 Permit Application
12. Attachment 4a  Impact Analysis
13. Attachment 4b  Transmission Impact Summary Analysis
14. Attachment 4c  Transmission Maps
15a. Attachment 5a  Natural Resources Report Final 2.26.10 pages 1-Appx 2
15b. Attachment 5a  Natural Resources Report Final 2.26.10 pages Appx 3
15c. Attachment 5a  Natural Resources Report Final 2.26.10 pages Appx 4
15d. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 5 pgs 1-3
15e. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 5 pgs 4-7
15f. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 5 pgs 8-10
15g. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 6 pgs 1-3
15h. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 6 pgs 4-6
15i. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 6 pgs 7-9
15j. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 7
15k. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 8
15l. Attachment 5a  Natural Resources Report Final 2.26.10 Appx 9
16a. Attachment 5b  Delin Field Work Cvr Ltr to Atchmt 1
16b. Attachment 5b  Delin Field Work Atchmt 1 pgs 3-8
16c. Attachment 5b  Delin Field Work Atchmt 1 pgs 9-15
16d. Attachment 5b  Delin Field Work Atchmt 1 pgs 16-115
16e. Attachment 5b  Delin Field Work Atchmt 2 pgs Cvr-2
16f. Attachment 5b  Delin Field Work Atchmt 2 pgs 3-4
16g. Attachment 5b  Delin Field Work Atchmt 2 pgs 5-7
16h. Attachment 5b  Delin Field Work Atchmt 2 pgs 8-9
17. Attachment 5c  Wetland Rules Re-Classification Memo
18. Attachment 6a  Alternative Site Analysis 3.16.11
19. Attachment 6b  Alternative CVPS Transmission
20. Attachment 6c  Iron Seep Control Plan
21a. Attachment 6d  VEC Vegetative Management Plan pgs 1-11
21b. Attachment 6d  VEC Vegetative Management Plan pgs 12-App D
21c. Attachment 6d  VEC Vegetative Management Plan pgs App E pgs 1-11
21d. Attachment 6d  VEC Vegetative Management Plan pgs App E pgs 12-26
21e. Attachment 6d  VEC Vegetative Management Plan pgs App E Exhs 1-4
21f. Attachment 6d  VEC Vegetative Management Plan pgs App E Exh 5
22. Attachment 6e  Collector Transmission Clearing
23. Attachment 6f  Proposal for Wetland and Stream Impact Mitigation
24. Attachment 6g  Villeneuve Deed
25. Attachment 6h  Villeneuve Natural Resource Reconnaissance Summary
26. Attachment 6i  Wildlife Habitat Evaluation- Villeneuve Property
27. Attachment 6j  Stipulation Re: Mitigation for Impacts to Bear Habitats
28. Attachment 6k  Updated Exhibit A for Proposed Ridgeline Mitigation Parcel 4
29. Attachment 7a  Adjoining Property Owners Mailing List
30. Attachment 7b  Abutting Properties Map
31. Attachment 8a  Class A Waters-Wind Farm Map
32. Attachment 8b  Transmisson Class A Streams
33. Attachment 8c  Transmission Plants & Natural Community Memo
34. Attachment 8d  Request for Review of the U.S. Fish and Wildlife Services Database
35. Attachment 8e  Threatened and Endangered Species Letter
36. Attachment 8f  Pre-Construction Surveys
37. Attachment 8g  Risk Assessment to Birds and Bats
38. Attachment 8h  Adam J. Gravel Prefiled Testimony
39. Attachment 8i  Adam J. Gravel Rebuttal Testimony
40. Attachment 8j  Memorandum of Understanding
41. Attachment 8k  Necessary Wildlife Habitat Assessment and Mapping

Kingdom Community Wind
163 Acorn Lane, Colchester, VT 05446
Phone: 1-888-835-4672 | Email: info@kingdomcommunitywind.com

VT Nonprofit Web Design